Signal Arm Welding Fume Extractor/Dust Collector for One Welding Station
Company Introduction:Jinan HuaXin Automation Engineering co., ltd, An professional producer and exporter about welding f
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | HXDW |
Color | Customized or Blue |
Filtration Precision | 99.9% |
Fume Extraction Arm Qty | One or Two |
Application | Welding/Soldering/Lasering Position |
Airflow | 1500/1800/2200/3000/3500/4000m3/H |
OEM | Ok |
Filter | HEPA Filter |
Power | 0.75/1.1/1.5/2.2/3.0/4.0kw |
Voltage | 220V/380V/Other |
Transport Package | Plywood Case |
Specification | HXDW-24 |
Trademark | HX |
Origin | China |
HS Code | 8508190000 |
Production Capacity | 30000PCS / Yesr |
Product Description
Company Introduction:Jinan HuaXin Automation Engineering co., ltd, An professional producer and exporter about welding fume purifier/extractor with more than 10 years production experience. we have approvals ISO and CE, have co-operated with many customers from more than 40 countries. we welcome you to visit our factory and discuss our co-operation.Model | Airflow m3/h | Power kW | Voltage V | Filter Area m2 | Filter Precision % | Noise dB(A) | Size mm |
HXYD-ZD18 | 1800 | 1.1 | 380V/50Hz/3P 415V/50Hz/3P 220V/60Hz/3p | 15 | 99.99% | 68 | 650*670*1260 |
HXYD-ZD22 | 2200 | 1.5 | 20 | 70 | 650*670*1260 | ||
HXYD-ZD30 | 3000 | 2.2 | 20 | 72 | 650*670*1260 | ||
HXYD-ZD35 | 3500 | 3.0 | 25 | 75 | 650*670*1260 | ||
HXYD-ZS35 | 3500 | 3.0 | 25 | 75 | 700*680*1300 | ||
HXYD-ZD40 | 4000 | 4.0 | 30 | 78 | 650*670*1300 | ||
HXYD-ZS40 | 4000 | 4.0 | 30 | 78 | 650*670*1300 | ||
HXYD-ZD50 | 5000 | 5.5 | 40 | 85 | 850*936*1700 | ||
HXYD-ZS50 | 5000 | 5.5 | 40 | 85 | 850*936*1700 | ||
Note: ZD with 1 suction arm. ZS with 2 suction arms. The length of suction arm is 2.2m-3m. These seven types of welding fume extractor is Auto-pulse jet cleaning with Motor. | |||||||
HXYD-JD18 | 1800 | 1.1 | 220V/50Hz/1P | 15 | 99.99% | 68 | 500*500*980 |
HXYD-JD22 | 2200 | 1.5 | 380V/50Hz/3P 415V/50Hz/3P 220V/60Hz/3p | 17 | 70 | 500*650*1100 | |
HXYD-JD30 | 3000 | 2.2 | 20 | 72 | 500*500*980 | ||
HXYD-JS30 | 3000 | 2.2 | 20 | 72 | 500*650*1100 | ||
HXYD-JS35 | 3500 | 3.0 | 25 | 74 | 500*650*1100 | ||
Note: JD with 1 suction arm. JS with 2 suction arms. The length of suction arm is 2.2m-3m. These five types of welding fume extractor are manual. | |||||||
Product Name | Airflow m3/h | Power kW | Voltage V | Filter Area m2 | Filter Precision % | Noise dB(A) | Size mm |
Downdraft Table | 2000 | 2.2kW | 380V/50Hz/3P 415V/50Hz/3P 220V/60Hz/3p | 20 | 99.00% | 74 | 1000*1100*1560 |
2500 | 3kW | ||||||
Downdraft Table | 2000 | 2.2kW | 380V/50Hz/3P 415V/50Hz/3P 220V/60Hz/3p | 20 | 99.00% | 74 | 1350*700*800 |
2500 | 3kW | ||||||
High Negative Pressure fume extractor for Welding Gun | 318 | 1.6kW | 380V/50Hz/3P 415V/50Hz/3P 220V/60Hz/3p | 8 | 90.00% | 72 | 620*660*1100 |
Multi-Function Fume Extractor | 6000 | 5.5kW | 380V/50Hz/3P 415V/50Hz/3P 220V/60Hz/3p | 36 | 99.90% | 80 | 1000*930*1960 |
Dust Collector for Laser Cutting Machine | 4000 | 5.5KW | 380V/50Hz/3P 415V/50Hz/3P 220V/60Hz/3p | 94 | 99.50% | 82 | 1080*1430*2080 |
6000 | 7.5kW | 140 | 99.50% | 83 | 1106*1430*2267 | ||
9000 | 11kW | 188 | 99.50% | 84 | 1106*2100*2258 | ||
10000 | 15kW | 284 | 99.50% | 85 | 1402*2208*2257 | ||
Related Products
-
Automatic Dry Sandblasting Machine Portable Sand Blasting Machine Wet Sandblaster
-
Cartridge Filter Industrial Dust Collector for Plasma/Laser Cutting Fume Indoor & outdoor System
-
3D Milling 1325 CNC Wood Router Machine for Foundry Patterns Moulds Molds
-
Taa Brand Shot Blasting Machine Spare Parts Wheel Vanes